Detailed information about date, hours and place of the exam will be always send to students before exam via Virtual University.
OSCE RESULTS
Propedeutics of Primary Health Care
Exam date: 22.06.2026
| Student ID | Average % exam | Number of failed stations (0%) | Extra % points for seminars | Total % | Grade |
| 192132 | 72,9 | 1 | 3 | 75,9 | 3.5 |
| 220038 | 80,0 | 0 | 3 | 83,0 | 4.0 |
| 222089 | 57,1 | 1 | 3 | 2.0 | |
| 222110 | 76,2 | 0 | 2 | 78,2 | 4.0 |
| 222203 | 93,6 | 0 | 2 | 95,6 | 5.0 |
| 230006 | 76,4 | 0 | 3 | 79,4 | 4.0 |
| 230021 | 75,8 | 0 | 2 | 77,8 | 4.0 |
| 232039 | 73,4 | 0 | 3 | 76,4 | 3.5 |
| 240006 | 79,5 | 0 | 3 | 82,5 | 4.0 |
| 240008 | 86,0 | 0 | 3 | 89,0 | 4.5 |
| 240010 | 59,8 | 1 | 3 | 2.0 | |
| 240011 | 71,9 | 0 | 3 | 74,9 | 3.5 |
| 240013 | 76,8 | 0 | 2 | 78,8 | 4.0 |
| 240015 | 88,0 | 1 | 3 | 91,0 | 4.5 |
| 240016 | 90,7 | 0 | 3 | 93,7 | 4.5 |
| 240018 | 72,7 | 1 | 2 | 74,7 | 3.5 |
| 240019 | 64,1 | 0 | 2 | 66,1 | 3.0 |
| 240021 | 80,5 | 0 | 2 | 82,5 | 4.0 |
| 240022 | 83,0 | 0 | 2 | 85,0 | 4.0 |
| 240023 | 72,9 | 1 | 2 | 74,9 | 3.5 |
| 240025 | 73,0 | 1 | 3 | 76,0 | 3.5 |
| 240026 | 81,0 | 0 | 3 | 84,0 | 4.0 |
| 240032 | 86,8 | 0 | 2 | 88,8 | 4.5 |
| 240034 | 71,9 | 0 | 2 | 73,9 | 3.5 |
| 240036 | 75,9 | 0 | 3 | 78,9 | 4.0 |
| 240037 | 92,4 | 0 | 3 | 95,4 | 5.0 |
| 240040 | 64,4 | 1 | 3 | 67,4 | 3.0 |
| 240041 | 86,5 | 0 | 3 | 89,5 | 4.5 |
| 240042 | 85,3 | 0 | 3 | 88,3 | 4.5 |
| 240044 | 68,3 | 0 | 3 | 71,3 | 3.5 |
| 240045 | 74,9 | 1 | 3 | 77,9 | 4.0 |
| 240047 | 89,4 | 0 | 3 | 92,4 | 4.5 |
| 240048 | 98,7 | 0 | 3 | 101,7 | 5.0 |
| 240052 | 62,3 | 1 | 3 | 65,3 | 3.0 |
| 240058 | 67,2 | 1 | 3 | 70,2 | 3.5 |
| 241394 | 87,9 | 0 | 3 | 90,9 | 4.5 |
| 241858 | 66,0 | 0 | 3 | 69,0 | 3.5 |
| 241907 | 69,8 | 0 | 3 | 72,8 | 3.5 |
| 241910 | 81,3 | 1 | 3 | 84,3 | 4.0 |
| 241914 | 91,9 | 0 | 3 | 94,9 | 5.0 |
| 241915 | 86,2 | 0 | 3 | 89,2 | 4.5 |
| 241917 | 70,3 | 1 | 3 | 73,3 | 3.5 |
| 241918 | 95,0 | 1 | 2 | 97,0 | 5.0 |
| 241922 | 88,3 | 0 | 3 | 91,3 | 4.5 |
| 241923 | 91,5 | 0 | 2 | 93,5 | 4.5 |
| 241924 | 60,0 | 1 | 2 | 62,0 | 3.0 |
| 241925 | 79,5 | 0 | 3 | 82,5 | 4.0 |
| 241951 | 55,7 | 1 | 2 | 2.0 | |
| 241952 | 71,2 | 1 | 3 | 74,2 | 3.5 |
| 241957 | 72,7 | 0 | 3 | 75,7 | 3.5 |
| 241959 | 73,8 | 1 | 3 | 76,8 | 3.5 |
| 241962 | 76,2 | 1 | 3 | 79,2 | 4.0 |
| 241973 | 70,4 | 1 | 3 | 73,4 | 3.5 |
| 242004 | 91,9 | 0 | 2 | 93,9 | 4.5 |
| 242009 | 91,1 | 0 | 3 | 94,1 | 4.5 |
| 242010 | 82,9 | 0 | 3 | 85,9 | 4.0 |
Detailed scores from particular stations will be available on site at the CSM secretary room 29.06.2026